...
Read more
Minimum Order Quantity | 1 Number |
Material | Epoxy Cast Resin |
Phase | Three |
Frequency | 50 Hz |
Usage/Application | Industrial |
Maximum System Voltage | 245 kV |
Ambient Temperature | -30 To 50 Degree Celsius |
Primary Rated Current | 5000 A |
Secondary Rated Current | 10 A |
Country of Origin | Made in India |
Product Range
Potential Transformer : 66kV / 132kV/220kV
Design & Structure
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Phase | Three |
Frequency | 50 Hz |
Material | Epoxy Cast Resin |
Ambient Temperature | -30 To 50 Degree Celsius |
Primary Rated Current | 3000 A |
Maximum System Voltage | 245 kV |
Secondary Rated Current | 5 A |
Country of Origin | Made in India |
Product Range
Current Transsformer : 66kV / 132kV/220kV (Live Tank and Dead Tank Type)
Design & Structure