Vadodara, Gujarat
GST No. 24AAPFK2048F1ZF
Call 0804785227377% Response Rate
Send Enquiry





| Minimum Order Quantity | 1 Piece |
| Phase | Three |
| Material | oil |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Maximum System Voltage | 245 kV |
| Ambient Temperature | -30 To 50 Degree Celsius |
| Primary Rated Current | 5000 A |
| Secondary Rated Current | 10 A |
Product Range
Potential Transformer : 66kV / 132kV/220kV
Design & Structure
View Complete details





| Minimum Order Quantity | 1 Number |
| Power | 1500 kVA |
| Phase | Three |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Material | Epoxy Cast Resin |
| Country of Origin | Made in India |
| Maximum System Voltage | 245 kV |
| Ambient Temperature | -30 To 50 Degree Celsius |
| Primary Rated Current | 3000 A |
| Secondary Rated Current | 5 A |
Product Range
Current Transsformer : 66kV / 132kV/220kV (Live Tank and Dead Tank Type)
Design & Structure
View Complete details