Minimum Order Quantity | 1 Number |
Voltage | 24 , 48 , 110 , 220 (Ac/ DC ) |
Brand | Alstom |
Type | Voltage Relays |
Model Name/Number | VAJH VAJS VAJHM |
Number Of Poles | 2 Pole |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | 24 to 240 Vac or 250 Vdc |
Mounting Type | Panel |
Relay Type | Voltage Relay |
Current | Ion 1 A or 5A |
Country of Origin | Made in India |
Features:
Flexible Current Relay.
Full set of measurement
Easy settings
Effortless installation
Two setting groups, selected from the relay menu, binary inputs or SCADA/DCS
Flush mounted case Fundamental phase current value measurement
9 button keypad to input settings, configure the relay close and trip command
Fault Record of most recent trip
Applications:
Typical applications are Utility and industrial substation fitted with cost-optimized MV switchboards.
Retrofit relays of old technology, particularly during the installation of DCS system.
Transformers, Incomers, Bus-couplers, Capacitor Banks, Overhead lines and underground cables on MV system.
Neutral system protection (insulated, solid and resistance earthed)
Minimum Order Quantity | 1 Number |
Model Name/Number | CAG 14 CAG 34 EM RELAY |
Relay Type | CAG-14/CAG-34 |
Brand | Alstom |
Type | Industrial Relay |
Material | Relay |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | Schnieder Electric |
Voltage | 24 to 60 Vac/Vdc |
Mounting Type | Panel |
Relay Type | Voltage Relay |
Current | 1A or 5A |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | Micom P120 |
Brand | Schneider |
Voltage | 24-250 Vdc/ 24-240 Vac |
Current | 1/5A |
Usage/Application | Overcurrent & Earth Fault Protection |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | Standard |
Mounting Type | Panel |
Relay Type | Voltage Relay |
Current | 1/5A |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | Schnieder Electric |
Voltage | 24-240 V |
Mounting Type | Panel |
Relay Type | Voltage Relay |
Current | 1/5 A |
Country of Origin | Made in India |
Application:
MiCOM P12x/y provides a wide range of protection functions allowing its use in several applications:
• Main or backup protection on MV&HV systems
• Overhead lines and underground cables as a backup on HV systems
• Neutral systems protection (Insolated, solid earthed, resistance earthed and Petersen coil earthed)
• MV subscribers, Industry, Transport
• Generator and transformer scheme
• High impedance scheme for busbar and machine protection
OVERVIEW:
The following functions are available in most of the devices:
• Measurement and metering
• Dynamic average values, max peak value and rolling demand for the current measurements
• Disturbance recording including all the CT/VT inputs and logic status
• Fault recording
• Event recording
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | Standard |
Mounting Type | Panel |
Relay Type | Voltage Relay |
Current | 1/5A |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | 24-250 V |
Mounting Type | Panel |
Current | 1-5 A |
Country of Origin | Made in India |
Voltage Type | AC DC BOTH |
Minimum Order Quantity | 1 Number |
Model Name/Number | Micom P921 |
Relay Type | Voltage Relay |
Brand | Schneider |
Current | 1/5 A |
Type | Voltage Relays |
Number Of Poles | 4 |
Minimum Order Quantity | 1 Number |
Model Name/Number | Micom P132 |
Relay Type | Voltage and Current Protection |
Brand | Schneider |
Current | 1A/5A |
Mounting | Panel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | As per specs |
Relay Type | Distance Protection, Feeder Protection, Motor Protection |
Current | As per specs |
Model Name/Number | P14x |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | As per Datasheets |
Mounting Type | Panel |
Relay Type | As per Applications |
Current | As per Datasheets |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | Refer Datasheets |
Mounting Type | Panel |
Relay Type | As per Specs |
Current | Refer Datasheets |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | As per Datasheet |
Mounting Type | Panel |
Relay Type | As per Datasheet |
Current | As per Datasheet |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | Vamp57 |
Relay Type | Protection Relays |
Brand | Schneider |
Voltage | 230 V |
Current | Standard 1A or 5A |
Number Of Poles | 3 |
Usage/Application | Feeder & Motor Protection |
Display | Refere Datasheet |
Frequency | 50 Hz |
Mounting | Panel Mounting |
Minimum Order Quantity | 1 Number |
Model Name/Number | P923 |
Brand | Schneider |
Voltage | standard |
Type | Undervoltage relay |
Usage/Application | Feeder |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | P922 |
Relay Type | Voltage Relay |
Brand | Schneider |
Voltage | Standard |
Type | Voltage Relays |
Number Of Poles | 3 Poles |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Mounting Type | Panel |
Current | 1A/5A |
Country of Origin | Made in India |
Contact Voltage Rating | 690 V AC |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | 48 to 230 V AC/DC |
Mounting Type | Panel |
Current | 1/5 Ampere |
Country of Origin | Made in India |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Number |
Model Name/Number | P63X |
Relay Type | Transformer differntial Protection Relay |
Brand | Schneider |
Voltage | 1A/5A |
Current | 1/5 A |
Type | Transformer Differential Protection Relays |
Number Of Poles | 8 Poles |
Usage/Application | Transformer protection |
Country of Origin | Made in India |
Available Models: (MiCOM MiCOM P631, MiCOM P632, MiCOM P633, MiCOM P634)
The MiCOM P63x series differential protection devices are intended for the fast and selective short circuit protection of transformers, motors, generators and other installations with two, three or four windings, respectively. The MiCOM P63x series provides high-speed three system differential protection using a triple-slope characteristic and two high-set differential elements in combination with transformer inrush restraint, overfluxing restraint and through-stabilization. Amplitude and vector group matching is done just by entering the nominal values of transformer windings and associated CTs.
Customer Benefits:
Multiple communication protocols and interfaces, including IEC 61850
CB Failure protection
Detachable HMI option
Application:
MiCOM P63x series differential protection devices provide a wide range of protection functions. The device selection depends on the protected object and the required protection scheme:
P630C: Two-end/winding schemes (two 3 pole CT inputs)
P631: Two-end/winding schemes (two 3 pole CT inputs)
P632: Two-end/winding schemes (two 4 pole CT inputs, one VT input)
P633: Three-end/winding schemes (three 4 pole CT inputs, one VT input)
P634: Four-end/winding schemes (three 4 pole CT inputs, one 3 pole CT input, one VT input)
Minimum Order Quantity | 1 Number |
Brand | Schneider Electric |
Voltage | 24 240 V AC / DC |
Current | 1-5 A |
Country of Origin | Made in India |
Application | Over-current & Earth Fault Protection |
Minimum Order Quantity | 1 Number |
Brand | Schneider Electric |
Voltage | 24-60 V |
Relay Type | Overload Relay |
Current | 1A or 5A |
Country of Origin | Made in India |
Voltage Type | AC/DC |
MiCOM series 10 Relays fulfils the basic requirements of Buildings and small Industries applications with particular focus on overcurrent and motor protection.
Available Type:
Auxiliary powered
Self powered/dual powered
Technical Data Description:
Nominal Voltage (Vnom): 60-250 V(DC)
Nominal Voltage (Vnom): 90-240 V(AC)
Auxiliary Voltage: >90 V(AC), >90 V(DC)
Application:
Overcurrent & Earth Fault Protection.
Motor Protection
Protection Functions Available:
Thermal overload (49)
Ground fault (50/51N)
3 Phase overcurrent (50/51P)
Circuit breaker failure (50BF)
Minimum Order Quantity | 1 Number |
Brand | Schneider Electric |
Voltage | For All Voltage Range |
Mounting Type | Panel |
Relay Type | Generator Protection Relay |
Current | 1A or 5A CT |
Country of Origin | Made in India |
Display Type | LCD |
Minimum Order Quantity | 1 Number |
Model Name/Number | Micom P342 |
Relay Type | Protection Relay |
Brand | Schneider |
Voltage | 24-48 V |
Type | Voltage Relays |
Number Of Poles | 3 Poles |
Material | Relay |
Country of Origin | Made in India |
Features:
Specification:
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Voltage | 24-240 Vac/Vdc |
Current | 1/5A |
Power Source | Standard |
Relay Type | Voltage Relay |
Mounting Type | Panel |
Minimum Order Quantity | 1 Number |
Model Name/Number | Vamp 50 |
Current | 1/5 A |
Type | Protection Relays |
Brand | Schneider Electric |
Voltage Type | AC |
Number Of Poles | 4 Pole |
Mounting Type | Panel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | SEPAM Relay 40 |
Current | 1A/5A |
Brand | Schneider Electric |
Voltage Type | DC |
Number Of Poles | 3 Pole |
Mounting Type | Panel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | MiCOM P211 |
Brand | Schneider Electric |
Voltage Type | DC |
Current | 1/5 A |
Number Of Poles | 4 Pole |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | Micom P220 |
Current | 1/5 A |
Brand | Schneider Electric |
Voltage Type | AC/DC |
Number Of Poles | 4 Pole |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | Sepam 60 Series |
Brand | Schneider Electric |
Usage/Application | Distribution Systems |
Current | 1/5 A |
Number Of Poles | 4 Pole |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | VAMP 300 |
Brand | Schneider Electric |
Voltage | 230 V |
Number Of Poles | 3 Pole |
Type | Voltage Relay |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | VAMP 200 Series |
Brand | Schneider Electric |
Voltage | 230 V |
Number Of Poles | 3 Pole |
Type | Protection Relays |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | SEPAM Relays 10/20 |
Current | 1/5 A |
Brand | Schneider Electric |
Voltage Type | DC |
Number Of Poles | 4 Pole |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | SEPAM 80 |
Brand | Schneider Electric |
Usage/Application | Distribution Systems |
Current | 1/5 A |
Number Of Poles | 4 Pole |
Type | Digital Protection Relays |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | Micom P225 |
Current | 1-5 A |
Usage/Application | For Motor Protection |
Brand | Schneider Electric |
Voltage Type | AC/DC |
Number Of Poles | as per requirement |
Mounting Type | Panel |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | Micom P12x |
Brand | Schneider Electric |
Current | 1/5 A |
Number Of Poles | 4 Pole |
Country of Origin | Made in India |
The MiCOM P12x/y relays provides features for easy adaptation and are suitable for all applications where overcurrent and earth-fault protection are required.
The MiCOM P12x non-directional relays ranges from the single phase/earth fault P120 up to the multifunction three phase and earth fault P123.
The MiCOM P12y directional relays ranges from the single phase/earth fault P125 up to the multifunction three phase and earth fault P127, complete of voltage and frequency protection functions.
Users particularly appreciate the friendliness of the Human Machine Interface and the easy setting of the relays (that can be fully set through the front HMI or using MiCOM S1 setting software).
In addition to its protection function, MiCOM P12x/y provides full measurement and monitoring information necessary for efficient maintenance and post-fault analysis.
Several communication protocols allow easy interfacing of the MiCOM P12x/y relays in most of substation control or SCADA systems.
Minimum Order Quantity | 1 Number |
Current | 1 A or 5 A |
Type | Voltage Relays |
Brand | Schneider Electric |
Number Of Poles | 3 Pole |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Number Of Poles | 3 |
Country of Origin | Made in India |
Voltage | 230 V |
Power Source | Electric |
Relay Type | APFC Relay |
Mounting Type | Wall Mounted |
Minimum Order Quantity | 1 Number |
Brand | Schneider |
Type | Voltage Relays |
Model Name/Number | Micom 20 Series (P12x) |
Current | 1/5A |
Country of Origin | Made in India |
Voltage Type | Both AC or DC |
Voltage (V) | 24 to 250 V AC or DC |